|
|
|
|
9. thickness, fully synthetic mixture M12, tin-plated ferrule, beech handle
| P/N | Size [mm] | Strength [mm] | Bristle length | PU |
|---|---|---|---|---|
| 406020 | 20 | 14 | 44 | 12 |
| 406030 | 30 | 15 | 44 | 12 |
| 406040 | 40 | 16 | 44 | 12 |
| 406050 | 50 | 17 | 49 | 12 |
| 406060 | 60 | 18 | 56 | 12 |
| 406070 | 70 | 19 | 56 | 12 |
| 406080 | 80 | 20 | 60 | 6 |
| 406099 | 100 | 22 | 60 | 6 |
