|
|
|
|
9. thickness, fully synthetic mixture M12, tin-plated ferrule, fully glued, beech handle
| P/N | Size [mm] | Strength [mm] | Bristle length | PU |
|---|---|---|---|---|
| 406620 | 20 | 14 | 44 | 12 |
| 406630 | 30 | 15 | 44 | 12 |
| 406640 | 40 | 16 | 49 | 12 |
| 406650 | 50 | 17 | 54 | 12 |
| 406660 | 60 | 18 | 56 | 12 |
| 406670 | 70 | 19 | 56 | 12 |
| 406680 | 80 | 20 | 60 | 6 |
