|
|
|
|
9. thickness, good mixture M55, brass-plated ferrule, green metallic plastic handle
| P/N | Size [mm] | Strength [mm] | Bristle length | PU |
|---|---|---|---|---|
| 419520 | 20 | 14 | 44 | 12 |
| 419530 | 30 | 15 | 44 | 12 |
| 419540 | 40 | 16 | 49 | 12 |
| 419550 | 50 | 17 | 49 | 12 |
| 419560 | 60 | 18 | 54 | 12 |
| 419570 | 70 | 19 | 54 | 12 |
| 419580 | 80 | 20 | 60 | 6 |
| 419599 | 100 | 22 | 60 | 6 |
