|
|
|
|
6. thickness, fully synthetic mixture M12, tin-plated ferrule, beech handle
| P/N | Size [mm] | Strength [mm] | Bristle length | PU |
|---|---|---|---|---|
| 429520 | 20 | 11 | 36 | 12 |
| 429530 | 30 | 12 | 44 | 12 |
| 429540 | 40 | 13 | 44 | 12 |
| 429550 | 50 | 15 | 44 | 12 |
| 429560 | 60 | 16 | 50 | 12 |
| 429570 | 70 | 17 | 56 | 12 |
| 429580 | 80 | 18 | 56 | 6 |
| 429599 | 100 | 20 | 60 | 6 |
